Daihatsu All New Xenia |
|
ALL NEW XENIA 1.3 M MT | IDR Rp 225.250.000 |
ALL NEW XENIA 1.3 X MT | IDR Rp 228.450.000 |
ALL NEW XENIA 1.3 X CVT | IDR Rp 245.800.000 |
ALL NEW XENIA 1.3 R MT | IDR Rp 239.450.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR Rp 248.550.000 |
ALL NEW XENIA 1.3 R MT SC | IDR Rp 240.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | IDR Rp 250.050.000 |
ALL NEW XENIA 1.3 R CVT | IDR Rp 256.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR Rp 265.950.000 |
ALL NEW XENIA 1.3 R CVT SC | IDR Rp 258.450.000 |
ALL NEW XENIA 1.3 R SC ADS CVT | IDR Rp 267.450.000 |
ALL NEW XENIA 1.5 R MT | IDR Rp 256.650.000 |
ALL NEW XENIA 1.5 R MT ADS | IDR Rp 265.650.000 |
ALL NEW XENIA 1.5 R MT SC | IDR Rp 258.150.000 |
ALL NEW XENIA 1.5 R MT SC ADS | IDR Rp 267.150.000 |
ALL NEW XENIA 1.5 R CVT | IDR Rp 271.050.000 |
ALL NEW XENIA 1.5 R CVT ADS | IDR Rp 280.150.000 |
ALL NEW XENIA 1.5 R CVT SC | IDR Rp 272.550.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | IDR Rp 281.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | IDR Rp 280.950.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | IDR Rp 282.450.000 |
Daihatsu Ayla |
|
ALL NEW AYLA 1.0 M MT | IDR Rp. 135.800.000 |
ALL NEW AYLA 1.0 X MT | IDR Rp. 148.700.000 |
All NEW AYLA 1.0 X MT ADS | IDR Rp. 154.600.000 |
ALL NEW AYLA 1.0 X CVT | IDR Rp. 168.700.000 |
NEW AYLA 1.0 X CVT ADS | IDR Rp. 174.700.000 |
ALL NEW AYLA 1.2 R MT | IDR Rp. 165.800.000 |
ALL NEW AYLA 1.2 R MT ADS | IDR Rp. 171.700.000 |
ALL NEW AYLA 1.2 R CVT | IDR Rp. 185.800.000 |
ALL NEW AYLA 1.2 R CVT ADS | IDR Rp. 191.700.000 |
Daihatsu Gran Max MiniBus |
|
GRAN MAX BV 1.3 FH E4 | IDR Rp 161.750.000 |
GRAN MAX BV 1.3 AC FH E4 | IDR Rp 165.850.000 |
GRAN MAX MB 1.3 D FH E4 | IDR Rp 190.925.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR Rp 197.625.000 |
GRAN MAX MB 1.5 D PS FH E4 | IDR Rp 208.825.000 |
Daihatsu Gran Max Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR Rp 159.300.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | IDR Rp 176.700.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR Rp 178.300.000 |
GRAN MAX PU 1.3 3W FH E4 | IDR Rp 159.300.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | IDR Rp 176.700.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR Rp 178.300.000 |
GRAN MAX PU 1.5 STD FH E4 | IDR Rp 163.900.000 |
GRAN MAX PU BOX 1.5 PT FH E4 | IDR Rp 181.400.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT FH E4 | IDR Rp 183.000.000 |
GRAN MAX PU 1.5 3W FH E4 | IDR Rp 163.900.000 |
GRAN MAX PU BOX 1.5 3W PT FH E4 | IDR Rp 181.400.000 |
GRAN MAX PU BOX 1.5 3W ALUMUNIUM FH E4 | IDR Rp 183.000.000 |
GRAN MAX PU AC PS 1.5 FH E4 | IDR Rp 170.900.000 |
GRAN MAX PU AC PS BOX 1.5 PT FH E4 | IDR Rp 188.400.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT FHE4 | IDR Rp 190.000.000 |
GRAN MAX PU 1.3 STD GL E4 | IDR Rp 157.800.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | IDR Rp 175.200.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR Rp 176.800.000 |
GRAN MAX PU 1.5 STD GL E4 | IDR Rp 162.400.000 |
GRAN MAX PU BOX 1.5 PT GL E4 | IDR Rp 179.900.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT GL E4 | IDR Rp 181.550.000 |
GRAN MAX PU AC PS 1.5 GL E4 | IDR Rp 168.900.000 |
GRAN MAX PU AC PS BOX 1.5 PT GL E4 | IDR Rp 186.400.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT GLE4 | IDR Rp 188.000.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D M/T MC E4 | IDR Rp 227.250.000 |
LUXIO 1.5 X M/T MC E4 | IDR Rp 246.350.000 |
LUXIO 1.5 X A/T MC E4 | IDR Rp 258.350.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR Rp 215.050.000 |
ROCKY 1.2 M CVT | IDR Rp 232.950.000 |
ROCKY 1.2 X MT | IDR Rp 229.150.000 |
ROCKY 1.2 X MT ADS | IDR Rp 223.725.000 |
ROCKY 1.2 X CVT | IDR Rp 247.050.000 |
ROCKY 1.2 X CVT ADS | IDR Rp 255.150.000 |
ROCKY 1.0 R TC MT | IDR Rp 255.050.000 |
ROCKY 1.0 R TC MT SC | IDR Rp 256.550.000 |
ROCKY 1.0 R TC MT TWO TONE | IDR Rp 257.550.000 |
ROCKY 1.0 R TC MT TWO TONE SC | IDR Rp 225.855.000 |
ROCKY 1.0 R TC MT ADS | IDR Rp 263.150.000 |
ROCKY 1.0 R TC MT ADS SC | IDR Rp 264.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | IDR Rp 265.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | IDR Rp 266.650.000 |
ROCKY 1.0 R TC CVT | IDR Rp 270.050.000 |
ROCKY 1.0 R TC CVT SC | IDR Rp 271.550.000 |
ROCKY 1.0 R TC CVT TWO TONE | IDR Rp 272.550.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | IDR Rp 273.550.000 |
ROCKY 1.0 R TC CVT ADS | IDR Rp 278.150.000 |
ROCKY 1.0 R TC CVT ADS SC | IDR Rp 279.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | IDR Rp 280.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | IDR Rp 281.650.000 |
ROCKY 1.0 R TC CVT ASA | IDR Rp 279.950.000 |
ROCKY 1.0 R TC CVT ASA SC | IDR Rp 281.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | IDR Rp 282.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | IDR Rp 283.450.000 |
Daihatsu Sigra |
|
SIGRA 1.0 D MT MC | IDR Rp 142.550.000 |
SIGRA 1.0 M MT MC | IDR Rp 154.950.000 |
SIGRA 1.2 X MT MC | IDR Rp 164.700.000 |
SIGRA 1.2 X MT DLX MC | IDR Rp 170.300.000 |
SIGRA 1.2 X AT MC | IDR Rp 178.000.000 |
SIGRA 1.2 X AT DLX MC | IDR Rp 183.500.000 |
SIGRA 1.2 R MT MC | IDR Rp 171.400.000 |
SIGRA 1.2 R MT DLX MC | IDR Rp 175.200.000 |
SIGRA 1.2 R AT MC | IDR Rp 186.200.000 |
SIGRA 1.2 R AT DLX MC | IDR Rp 190.000.000 |
Daihatsu Sirion |
|
NEW SIRION STD MT MC E4 | IDR Rp 215.850.000 |
NEW SIRION STD AT MC E4 | IDR Rp 231.050.000 |
Daihatsu Terios |
|
ALL NEW TERIOS X MT IDS | IDR Rp 235.900.000 |
ALL NEW TERIOS X MT DLX IDS | IDR Rp 245.900.000 |
ALL NEW TERIOS X AT DLX IDS | IDR Rp 256.800.000 |
ALL NEW TERIOS R MT IDS | IDR Rp 269.850.000 |
ALL NEW TERIOS R MT DLX IDS | IDR Rp 279.850.000 |
ALL NEW TERIOS R AT IDS | IDR Rp 280.650.000 |
ALL NEW TERIOS R AT DLX IDS | IDR Rp 290.650.000 |
ALL NEW TERIOS R MT CUSTOM IDS | IDR Rp 281.850.000 |
ALL NEW TERIOS R AT CUSTOM IDS | IDR Rp 292.650.000 |